Real-time prices, funding rates, and open interest for top perpetuals, futures, and options across leading exchanges.
| # | PAIR | PRICE | 24H CHANGE | 24H VOLUME | OPEN INTEREST | FUNDING RATE | NEXT FUNDING | AVAILABLE ON |
|---|---|---|---|---|---|---|---|---|
| 1 | BT BTC-PERP Perpetual | $84,320.5 | 2.14% | $38.2B | $12.4B | ↑ +1.0200% | 04:22:15 | BinanceBybitOKX+2 |
| 2 | ET ETH-PERP Perpetual | $3,241.80 | 3.28% | $18.6B | $7.8B | ↑ +1.2500% | 04:22:15 | BinanceBybitOKX+2 |
| 3 | SO SOL-PERP Perpetual | $142.65 | 1.42% | $4.2B | $2.1B | ↓ -0.3100% | 04:22:15 | BinanceBybitOKX+1 |
| 4 | BN BNB-PERP Perpetual | $598.40 | 1.82% | $2.8B | $1.4B | ↑ +0.8800% | 04:22:15 | BinanceOKXBybit |
| 5 | XR XRP-PERP Perpetual | $2.284 | 4.61% | $3.1B | $1.6B | ↑ +2.1400% | 04:22:15 | BinanceBybitOKX+2 |
| 6 | DO DOGE-PERP Perpetual | $0.1874 | 6.34% | $2.4B | $0.9B | ↑ +3.1200% | 04:22:15 | BinanceBybitOKX+1 |
| 7 | AV AVAX-PERP Perpetual | $28.540 | 2.81% | $1.1B | $0.54B | ↓ -0.5500% | 04:22:15 | BinanceBybitOKX |
| 8 | LI LINK-PERP Perpetual | $14.280 | 1.94% | $0.8B | $0.38B | ↑ +0.7100% | 04:22:15 | BinanceBybitOKX+1 |
| 9 | AA AAVE-PERP Perpetual | $218.60 | 5.44% | $0.6B | $0.29B | ↑ +1.9800% | 04:22:15 | BinanceOKXBybit |
| 10 | UN UNI-PERP Perpetual | $11.420 | 0.78% | $0.4B | $0.18B | ↓ -0.1200% | 04:22:15 | BinanceOKXBybit+1 |
| 11 | AD ADA-PERP Perpetual | $0.7814 | 2.18% | $1.2B | $0.62B | ↑ +0.9500% | 04:22:15 | BinanceBybitOKX+1 |
| 12 | DO DOT-PERP Perpetual | $5.824 | 1.12% | $0.5B | $0.21B | ↓ -0.2200% | 04:22:15 | BinanceOKXBybit |
| 13 | OP OP-PERP Perpetual | $1.624 | 7.82% | $0.9B | $0.44B | ↑ +2.8400% | 04:22:15 | BinanceBybitOKX+1 |
| 14 | AR ARB-PERP Perpetual | $0.5241 | 9.14% | $1.1B | $0.52B | ↑ +3.4100% | 04:22:15 | BinanceBybitOKX+2 |
| 15 | TO TON-PERP Perpetual | $4.218 | 3.52% | $0.7B | $0.31B | ↑ +1.4200% | 04:22:15 | BinanceBybitOKX |
| 16 | PE PEPE-PERP Perpetual | $0.00001284 | 12.41% | $2.1B | $0.84B | ↑ +5.1200% | 04:22:15 | BinanceBybitOKX+2 |
| 17 | WI WIF-PERP Perpetual | $2.184 | 4.82% | $0.8B | $0.38B | ↓ -2.1400% | 04:22:15 | BinanceBybitOKX+1 |
| 18 | SU SUI-PERP Perpetual | $2.812 | 5.18% | $1.2B | $0.58B | ↑ +2.2100% | 04:22:15 | BinanceBybitOKX+1 |
| 19 | JU JUP-PERP Perpetual | $0.8412 | 8.24% | $0.6B | $0.26B | ↑ +2.9800% | 04:22:15 | BinanceBybitOKX |
| 20 | BT BTC-0628 Quarterly | $85,840.0 | 1.94% | $4.8B | $3.2B | — | 98d 14h | BinanceOKXDeribit |
| 21 | ET ETH-0628 Quarterly | $3,312.50 | 2.84% | $2.1B | $1.4B | — | 98d 14h | BinanceOKXDeribit |
Use our fee calculator to find the cheapest exchange for your trading style, or compare exchanges side by side.