Live prices, funding rates, and open interest for top perpetuals across leading exchanges.
| # | PAIR | PRICE | 24H CHANGE | 24H VOLUME | OPEN INTEREST | FUNDING RATE | NEXT FUNDING | AVAILABLE ON |
|---|---|---|---|---|---|---|---|---|
| 1 | BT BTC-PERP Perpetual | $78,295.7 | 2.26% | $11.70B | $8.13B | ↓ -0.0040% | 05:38:05 | BinanceBybitOKX+2 |
| 2 | ET ETH-PERP Perpetual | $2,296.73 | 1.44% | $7.06B | $4.47B | ↓ -0.0037% | 05:38:05 | BinanceBybitOKX+2 |
| 3 | SO SOL-PERP Perpetual | $83.960 | 0.55% | $1.21B | $801M | ↑ +0.0029% | 05:38:05 | BinanceBybitOKX+1 |
| 4 | BN BNB-PERP Perpetual | $616.35 | 0.09% | $188M | $341M | ↑ +0.0017% | 05:38:05 | BinanceOKXBybit |
| 5 | XR XRP-PERP Perpetual | $1.385 | 1.26% | $384M | $363M | ↓ -0.0006% | 05:38:05 | BinanceBybitOKX+2 |
| 6 | DO DOGE-PERP Perpetual | $0.1084 | 0.20% | $779M | $394M | ↓ -0.0021% | 05:38:05 | BinanceBybitOKX+1 |
| 7 | AV AVAX-PERP Perpetual | $9.106 | 0.07% | $87M | $80M | ↓ -0.0192% | 05:38:05 | BinanceBybitOKX |
| 8 | LI LINK-PERP Perpetual | $9.107 | 0.03% | $76M | $87M | ↓ -0.0168% | 05:38:05 | BinanceBybitOKX+1 |
| 9 | AA AAVE-PERP Perpetual | $92.400 | 0.25% | $64M | $56M | ↑ +0.0020% | 05:38:05 | BinanceOKXBybit |
| 10 | UN UNI-PERP Perpetual | $3.208 | 0.28% | $29M | $58M | ↑ +0.0013% | 05:38:05 | BinanceOKXBybit+1 |
| 11 | AD ADA-PERP Perpetual | $0.2481 | 0.61% | $132M | $82M | ↓ -0.0050% | 05:38:05 | BinanceBybitOKX+1 |
| 12 | DO DOT-PERP Perpetual | $1.209 | 0.41% | $62M | $43M | ↓ -0.0110% | 05:38:05 | BinanceOKXBybit |
| 13 | OP OP-PERP Perpetual | $0.1211 | 0.08% | $18M | $16M | ↑ +0.0100% | 05:38:05 | BinanceBybitOKX+1 |
| 14 | AR ARB-PERP Perpetual | $0.1238 | 1.04% | $28M | $33M | ↑ +0.0100% | 05:38:05 | BinanceBybitOKX+2 |
| 15 | TO TON-PERP Perpetual | $1.311 | 2.46% | $21M | $27M | ↓ -0.0106% | 05:38:05 | BinanceBybitOKX |
| 16 | PE PEPE-PERP Perpetual | $0.00000393 | 0.67% | $239M | $89.80B | ↑ +0.0100% | 05:38:05 | BinanceBybitOKX+2 |
| 17 | WI WIF-PERP Perpetual | $0.1867 | 0.05% | $46M | $18M | ↓ -0.0038% | 05:38:05 | BinanceBybitOKX+1 |
| 18 | SU SUI-PERP Perpetual | $0.9194 | 1.08% | $96M | $84M | ↑ +0.0046% | 05:38:05 | BinanceBybitOKX+1 |
| 19 | JU JUP-PERP Perpetual | $0.1794 | 1.91% | $6M | $10M | ↓ -0.0025% | 05:38:05 | BinanceBybitOKX |
Use our fee calculator to find the cheapest exchange, or compare exchanges side by side.